STAINLESS STEEL SWIVEL
| Code | Diameter | Strength | A | B | C | D | E | Weight |
| mm | ton | mm | mm | mm | mm | mm | kg | |
| A12SSF | 13 | 1.6 | 30 | 28 | 28 | 34 | 160 | 0.56 |
| A16SSF | 16 | 3.2 | 41 | 38 | 37 | 48 | 200 | 1.20 |
| A19SSF | 19 | 4.7 | 44 | 40 | 40 | 54 | 235 | 2.00 |
| A22SSF | 22 | 6.3 | 44 | 40 | 40 | 55 | 255 | 2.90 |
| A25SSF | 25 | 8.3 | 55 | 50 | 45 | 70 | 320 | 4.70 |
| A28SSF | 28 | 10.4 | 55 | 50 | 50 | 80 | 330 | 6.14 |
| A32SSF | 32 | 12.0 | 55 | 55 | 54 | 93 | 360 | 9.20 |
| A38SSF | 38 | 18.0 | 62 | 58 | 60 | 110 | 410 | 14.60 |
| A45SSF | 45 | 28.0 | 75 | 70 | 70 | 115 | 515 | 24.00 |
- Description
- Brand
- Additional information
Description
Stainless steel swivel
Country of manufacture: Denmark
Brand
BLUE LINE
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| ΜΕΓΕΘΟΣ/SIZE | A16SSF, A19SSF, A22SSF, A25SSF |




















