STAINLESS STEEL SWIVEL
Code | Diameter | Strength | A | B | C | D | E | Weight |
mm | ton | mm | mm | mm | mm | mm | kg | |
A06SS | 06 | 0.27 | 14 | 14 | 14 | 14 | 64 | 0.05 |
A08SS | 08 | 0.50 | 19 | 19 | 19 | 19 | 93 | 0.14 |
A10SS | 10 | 1.10 | 30 | 28 | 20 | 20 | 110 | 0.23 |
A12SS | 13 | 1.60 | 29 | 28 | 27 | 30 | 140 | 0.36 |
A16SS | 16 | 3.20 | 43 | 38 | 35 | 47 | 180 | 0.89 |
A19SS | 19 | 4.70 | 45 | 39 | 38 | 40 | 205 | 1.80 |
A22SS | 22 | 6.30 | 45 | 40 | 40 | 42 | 222 | 2.25 |
A25SS | 25 | 8.30 | 52 | 50 | 42 | 52 | 278 | 4.10 |
- Description
- Brand
- Additional information
Description
Stainless steel swivel
Country of manufacture: Denmark
Brand
BLUE LINE
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
ΜΕΓΕΘΟΣ/SIZE | A19SS, A22SS |