- Description
- Brand
- Additional information
Description
Code | A | B | C | D | E | F | Weight | Diameter –
wire |
mm | mm | mm | mm | mm | mm | kg | mm | |
G215K | 15 | 109 | 27 | 5.0 | 10 | 49 | 0.46 | 12 |
G217K | 17 | 115 | 27 | 5.0 | 10 | 40 | 0.54 | 14 |
G219K | 19 | 125 | 32 | 5.0 | 12 | 43 | 0.67 | 16 |
G222K | 22 | 140 | 35 | 5.0 | 15 | 58 | 0.80 | 18 |
G225K | 25 | 158 | 45 | 6.3 | 16 | 59 | 1.36 | 22 |
G228K | 28 | 176 | 45 | 7.0 | 16 | 61 | 1.65 | 24 |
G230K | 30 | 195 | 47 | 7.0 | 18 | 78 | 2.00 | 26 |
G235K | 35 | 210 | 60 | 7.0 | 22 | 93 | 2.73 | 32 |
Brand
BLUE LINE
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
ΜΕΓΕΘΟΣ/SIZE | G215K, G217K |